Bill of Lading
Nanonets is an AI-based workflow automation software centred around our revolutionary OCR engine. We have many pre-trained models to extract data from standard customer documents, Bills of Lading being one of them.
We can help extract structured information from Bills of Lading, including BL_Number, HS_Code, SCAC, Port of Loading, etc.
Note: Our pre-trained OCR model has been trained on an exhaustive set of data points occurring in Bills of Lading across the world. You can select the fields you want appearing in your final output.
Alternatively, in case you would want a different set of fields to be extracted, you can use our zero-training OCR model which can be set up to extract custom fields within minutes
The fields we support out-of-the-box for a Bill os Lading OCR model are as follows:
Field | Description |
---|---|
port_of_loading | Extracts the name of the port where the cargo was loaded. |
billto_address | Extracts the address the cargo is being billed to. |
bl_number | Extracts the number on the Bill of Lading which acts as the unique identifier. |
total_packages | Extracts the total number of packages in the cargo. |
consignee_address | Extracts the address of the consignee. |
date_onboard | Extracts the date on which goods were received from a shipper and loaded onto the vessel. |
hs_code | The Harmonised system is a standardised numerical method of classifying traded products. It is used by customs authorities around the world to identify products when assessing duties and taxes and for gathering statistics. Extracts the unique HS code on the BoL. |
consignee_name | Extracts the name of the consignee. |
total_gross_weight | Extracts the total gross weight of the cargo when loaded. |
forwarding_agent_address | Extracts the address of the freight forwarding agent. |
notify_party_name | Extracts the name of the party to be notified once the freight is received. |
shipper_name | Extracts the name of the shipper. |
freight_charges | Extracts the total charges levied for the freight. |
carrier_name | Extracts the name of the carrier. |
carrier_address | Extracts the address of the carrier. |
total_num_containers | Extracts the total number of containers. |
notify_party_address | Extracts the address of the party to be notified once the freight is received. |
place_of_issue | Extracts the place where the bill of lading was issued, in some cases it is different from a loading port name. |
vessel | Extracts the vessel carrying the freight. |
shipper_address | Extracts the address of the shipper. |
place_of_receipt | Extracts the place where the cargo is to be received. |
billto_name | Extracts the name of the individual, the cargo is being billed to. |
port_of_discharge | Extracts the name of the port where the vessel was loaded with the freight. |
total_measurement | Extracts the total dimensions of the cargo. |
total_net_weight | Extracts the total net weight of the cargo. |
date_issue | Extracts the date the bill of lading was issued on. |
seal_number | Seal Number is a unique identification alphanumeric number of a shipping container. |
package_content | Extracts the contents of the package. |
declared_value | Extracts the declared value of the consignment as it appears on Bill of Lading. |
currency | Extracts the currency the Bill of Lading is in. |
place_of_delivery | Extracts the place where the cargo is to be delivered. |
forwarding_agent_name | Extracts the name of the forwarding agent. |
container_number | Extracts the container number. |
SCAC | The Standard Carrier Alpha Code (SCAC) is a unique two-to-four-letter code used to identify transportation companies, which is captured by this field. |
Updated 2 months ago