Bank Statement
The Nanonets Bank Statement Model is a tool that helps you extract structured information from bank statements. The tool extracts the following fields for account information and the transaction table:
Account Information
The following are the fields that the tool extracts for account information:
| Field | Description |
|---|---|
| Account_address | The physical address of the account holder associated with the bank account. |
| Account_name | The name of the account holder associated with the bank account. |
| Account_number | The unique account number associated with the bank account. |
| Bank_name | The name of the bank where the account is held. |
Transaction Table
The following are the fields that the tool extracts for the transaction table. The fields will only be extracted if they are present on the bank statement:
| Field | Description |
|---|---|
| Transaction_date | The date when the transaction is initiated or processed by the bank. |
| Date_posted | The date when the transaction is posted to the account, which may differ from the transaction date. |
| Description | The description or memo associated with the transaction. |
| Transaction_type | The type of transaction, which can be either a credit or a debit. |
| Debit | The amount of debit associated with the transaction. If the transaction is a credit, this field will be blank. |
| Credit | The amount of credit associated with the transaction. If the transaction is a debit, this field will be blank. |
| Amount | The total transaction amount, including both credit and debit amounts. |
| Balance | The remaining account balance after the transaction. |
Updated 6 months ago
